Gasoline/Petrol List of Toyota engines
1 gasoline/petrol
1.1 flat-twin or flat-four
1.2 straight-3
1.3 straight-4
1.4 straight-6
1.5 v6
1.6 v8
1.7 v10
1.8 v12
gasoline/petrol
flat-twin or flat-four
1961 – u
1961–1966 – 0.7 l (697 cc) u
1965–1975 – 0.8 l (790 cc) 2u
2012- - 2.0 l (2,000 cc) 4u
straight-3
2004 – kr – dohc
2004 – 1.0 l (998 cc) 1kr
straight-4
1939 – type c – ohv
1939–1941 – 2.3 l (2259 cc) c
1947 – type s – sv
1947–1959 – 1.0 l (995 cc) s
1953 – r – ohv/sohc/dohc
1953–1964 – 1.5 l (1453 cc) r
1964–1969 – 1.5 l (1490 cc) 2r
1959–1968 – 1.9 l (1897 cc) 3r
1965–1968 – 1.6 l (1587 cc) 4r
1968–1986 – 2.0 l (1994 cc) 5r
1969–1974 – 1.7 l (1707 cc) 6r
1968–1970 – 1.6 l (1591 cc) 7r
1968–1972 – 1.9 l (1858 cc) 8r
1967–1968 – 1.6 l (1587 cc) 9r
1968–1971 – 1.9 l (1858 cc) 10r
1969–1988 – 1.6 l (1587 cc) 12r
1974–1980 – 1.8 l (1808 cc) 16r
1971–1982 – 2.0 l (1968 cc) 18r
1975–1977 – 2.0 l (1968 cc) 19r
1974–1980 – 2.2 l (2189 cc) 20r
1978–1987 – 2.0 l (1972 cc) 21r
1980–1995 – 2.4 l (2366 cc) 22r
1959 – p
1959–1961 – 1.0 l (997 cc) p
1961–1972 – 1.2 l (1198 cc) 2p
1972–1979 – 1.3 l (1345 cc) 3p
1966 – k – ohv
1966–1969 – 1.1 l (1077 cc) k
1969–1988 – 1.0 l (993 cc) 2k
1969–1979 – 1.2 l (1166 cc) 3k
1978–1989 – 1.3 l (1290 cc) 4k
1983–1989 – 1.5 l (1496 cc) 5k
1998–1998 – 1.8 l (1781 cc) 7k
1970 – t – ohv/dohc
1970–1979 – 1.4 l (1407 cc) t
1970–1985 – 1.6 l (1588 cc) 2t
1977–1985 – 1.8 l (1770 cc) 3t
1970–1983 – 1.6 l (1588 cc) 12t
1977–1982 – 1.8 l (1770 cc) 13t
1978 – – sohc/dohc
1978–1979 – 1.5 l (1452 cc) 1a
1979–1986 – 1.3 l (1295 cc) 2a
1979–1988 – 1.5 l (1452 cc) 3a
1979–1998 – 1.6 l (1587 cc) 4a
1987–1998 – 1.5 l (1498 cc) 5a
1989–1992 – 1.4 l (1397 cc) 6a
1993–1998 – 1.8 l (1762 cc) 7a
2004 – 1.3 l (1342 cc) 8a
1982 – s – sohc/dohc
1982–1988 – 1.8 l (1832 cc) 1s
1982–1987 – 2.0 l (1995 cc) 2s
1985–2005 – 2.0 l (1998 cc) 3s
1987–1998 – 1.8 l (1838 cc) 4s
1990–2001 – 2.2 l (2164 cc) 5s
1982 – y – ohv
1982 – 1.6 l (1626 cc) 1y
1982 – 1.8 l (1812 cc) 2y
1982–1998 – 2.0 l (1998 cc) 3y
1985–1993 – 2.2 l (2237 cc) 4y
1985 – e – sohc/dohc
1985–1994 – 1.0 l (999 cc) 1e
1985–1998 – 1.3 l (1295 cc) 2e
1986–1994 – 1.5 l (1456 cc) 3e
1989–1998 – 1.3 l (1331 cc) 4e
1991–1999 – 1.5 l (1497 cc) 5e
1990 – tz – dohc
1990–2000 – 2.4 l (2438 cc) 2tz
1997 – zz – dohc
1997–2007 – 1.8 l (1794 cc) 1zz
1999–2006 – 1.8 l (1796 cc) 2zz
2000 – 1.6 l (1598 cc) 3zz
2000 – 1.4 l (1398 cc) 4zz
1989 – rz – sohc/dohc
1989 – 2.0 l (1998 cc) 1rz
1989 – 2.4 l (2400 cc) 2rz
1995 – 2.7 l (2693 cc) 3rz
1999 – sz – dohc (by daihatsu)
1999 – 1 l (997 cc) 1sz
? – 1.3 l (1298 cc) 2sz
2006 – 1.5 l (1495 cc) 3sz
1997 – nz – dohc
1997 – 1.5 l (1497 cc) 1nz
1999 – 1.3 l (1298 cc) 2nz
2000 – az – dohc
2000 – 2.0 l (1998 cc) 1az
2000 – 2.4 l (2362 cc) 2az
2003 – tr – dohc
2003 – 2.0 l (1998 cc) 1tr
2003 – 2.7 l (2694 cc) 2tr
2007 – zr – dohc
2007 – 1.6 l (1598 cc) 1zr
2007 – 1.8 l (1797 cc) 2zr
2007 – 2.0 l (1986 cc) 3zr
2008 – nr – dohc
2008 – 1.33 l (1329 cc) 1nr
2010 – 1.5 l (1496 cc) 2nr
2011 – 1.2 l (1197 cc) 3nr
2013 – 1.3 l (1329 cc) 4nr
2013 – 1.5 l (1496 cc) 5nr
2010 – 1.3 l (1329 cc) 6nr
2010 – 1.5 l (1498 cc) 7nr
2015 – 1.2 l (1197 cc) 8nr
2009 – ar – dohc
2009 – 2.7 l (2672 cc) 1ar
2009 – 2.5 l (2494 cc) 2ar
2014 – 2.0 l (1998 cc) 6ar
2015 – 2.0 l (1998 cc) 8ar
2017 - a25a - dohc
2017 - 2.5 l (2487 cc) a25a
straight-6
1935 – type – ohv
1935–1947 – 3.4 l (3389 cc) a
1937 – type b – ohv
1937-1955 – 3.4 l (3389 cc) b
1955 – f – ohv
1955–1975 – 3.9 l (3878 cc) f
1975–1987 – 4.2 l (4230 cc) 2f
1985–1992 – 4.0 l (3956 cc) 3f
1965 – m – sohc/dohc
1965–1985 – 2.0 l (1988 cc) m
1966–1972 – 2.3 l (2253 cc) 2m
1966–1971 – 2.0 l (1988 cc) 3m
1972–1980 – 2.6 l (2563 cc) 4m
1979–1988 – 2.8 l (2759 cc) 5m
1984–1987 – 3.0 l (2954 cc) 6m
1986–1992 – 3.0 l (2954 cc) 7m
1979 – g – sohc/dohc
1979–2006 – 2.0 l (1988 cc) 1g
1990 – jz – dohc
1990–2006 – 2.5 l (2491 cc) 1jz
1993–2006 – 3.0 l (2997 cc) 2jz
1993 – fz – dohc
1993–2007 – 4.5 l (4477 cc) 1fz
v6
1987 – vz – dohc/sohc
1987–1993 – 2.0 l (1992 cc) 1vz
1987–1991 – 2.5 l (2496 cc) 2vz
1987–1997 – 3.0 l (2958 cc) 3vz
1993–1998 – 2.5 l (2496 cc) 4vz
1995–2004 – 3.4 l (3378 cc) 5vz
1994 – mz – dohc
1994 – 3.0 l (2995 cc) 1mz
1998 – 2.5 l (2496 cc) 2mz
2003 – 3.3 l (3310 cc) 3mz
2002 – gr – dohc
2002 – 4.0 l (3955 cc) 1gr
2006 – 3.5 l (3456 cc) 2gr
2003 – 3.0 l (2994 cc) 3gr
2006 – 2.5 l (2499 cc) 4gr
2005 – 2.5 l (2497 cc) 5gr
2017 – v35a – dohc
2017 – 3.5 l (3445 cc) v35a
v8
1963 – v – ohv
1963–1967 – 2.6 l (2,599 cc) v
1967–1973 – 3.0 l (2,981 cc) 3v
1973–1983 – 3.4 l (3,376 cc) 4v
1983–1998 – 4.0 l (3,995 cc) 5v
1989 – uz – dohc
1989–2002 – 4.0 l (3,969 cc) 1uz
1998–2009 – 4.7 l (4,663 cc) 2uz
2000–2010 – 4.3 l (4,300 cc) 3uz
2006 – ur – dohc
2006 – 4.6 l (4,608 cc) 1ur
2007 – 5.0 l (4,969 cc) 2ur
2007 – 5.7 l (5,663 cc) 3ur
2003 – rv8
2003 – 4.0 l
2006 – 4.0 l rv8j
2011 – 3.4 l rv8klm
v10
2010 – lr – dohc/vvt-i
2010–2012 – 4.8 l (4,805 cc) 1lr-gue
v12
1997 – gz – dohc
1997–2016 – 5.0 l (4,996 cc) 1gz-fe
Comments
Post a Comment